ChatGPT Work for Small BusinessAbout the practice files
Fictional training data for a small donut shop. Use the two CSV files together. They contain July and August 2026 records, not real customer or business information.
| Field | Definition |
|---|
| month | Month of the sales, written YYYY-MM. |
| product | The product name. Each file has six product rows. |
| category | individual or box. These are separate sales groups. |
| unit | donut or box. A box contains six assorted donuts. |
| units_sold | Number of the stated sales unit sold that month. |
| net_sales_usd | Total product sales after discounts and refunds, excluding sales tax. |
| direct_costs_usd | Total ingredients and packaging for the units sold. Excludes wages, rent, utilities and other overhead. |
Three important details
Sales and costs are already monthly totals. Do not multiply them by units again. Box sales are not also counted in individual-product rows. The amount left after direct costs is not overall business profit.
Both files intentionally use consistent labels so the workshop focuses on delegation and review.